UK Area Codes
This page offers a comprehensive listing of UK area codes for cities, towns, and regions across England, Scotland, Wales, and Northern Ireland. It helps you identify the location associated with a phone number and understand how UK geographic dialling codes work. Clear, well-structured information makes this an essential reference for anyone working with or receiving UK landline numbers.
An unknown error occurred. Please try a different number, or contact support if the issue persists.
| Region | Area Code |
|---|---|
| Aberdeen | 1224 |
| Aberfeldy | 1887 |
| Abergavenny | 1873 |
| Aberystwyth | 1970 |
| Abingdon | 1235 |
| Abington | 1864 |
| Aboyne | 13392 13393 13395 13398 |
| Aldershot | 1252 |
| Alford (Aberdeen) | 19752 19754 19755 19759 |
| Alford (Lincs) | 15074 15078 15079 |
| Alloa | 1259 |
| Alnwick | 1665 |
| Alton | 1420 |
| Amesbury | 1980 |
| Ammanford | 1269 |
| Andover | 1264 |
| Antrim | 2894 |
| Appleby | 17683 |
| Arbroath | 1241 |
| Ardgay | 1863 |
| Ardrossan | 1294 |
| Armagh | 2837 |
| Arrochar | 1301 |
| Ashbourne | 1335 |
| Ashburton | 1364 |
| Ashford (Kent) | 1233 |
| Axminster | 1297 |
| Aylesbury | 1296 |
| Ayr | 1292 |
| Ayton | 18905 18906 18907 18909 |
| Bala | 1678 |
| Ballachulish | 1855 |
| Ballater | 13394 13396 13397 13399 |
| Ballindalloch | 1807 |
| Ballycastle | 2820 |
| Ballyclare | 2893 |
| Ballygawley | 2885 |
| Ballymena | 2825 |
| Ballymoney | 2827 |
| Bamburgh | 1668 |
| Banbridge | 2840 |
| Banbury | 1295 |
| Banchory | 1330 |
| Banff | 1261 |
| Bangor (Co. Down) | 2891 |
| Bangor (Gwynedd) | 1248 |
| Barmouth | 1341 |
| Barnard Castle | 1833 |
| Barnsley | 1226 |
| Barnstaple | 1271 |
| Barrow-in-Furness | 12292 12294 12295 12296 12298 |
| Barry | 1446 |
| Basildon | 1268 |
| Basingstoke | 1256 |
| Bath | 1225 |
| Bathgate | 1506 |
| Bedale | 1677 |
| Bedford | 1234 |
| Belfast | 2890 2895 2896 |
| Bellingham | 14342 14344 14349 |
| Berwick-upon-Tweed | 1289 |
| Betws-y-Coed | 1690 |
| Bewdley | 1299 |
| Bicester | 1869 |
| Bideford | 1237 |
| Biggar | 1899 |
| Birmingham | 121 |
| Bishop Auckland | 13883 13884 13886 13887 13888 13889 |
| Bishops Castle | 1588 |
| Bishops Stortford | 1279 |
| Bishops Waltham | 1489 |
| Blackburn | 1254 |
| Blackpool | 1253 |
| Blairgowrie | 1250 |
| Blandford | 1258 |
| Bodmin | 1208 |
| Bolton | 1204 |
| Boroughbridge | 14233 14234 14239 |
| Boston | 1205 |
| Bourne | 1778 |
| Bournemouth | 1202 |
| Bracknell | 1344 |
| Bradford | 1274 |
| Braintree | 1376 |
| Brampton | 1697 |
| Brechin | 1356 |
| Brecon | 1874 |
| Brentwood | 1277 |
| Bridgend | 1656 |
| Bridgnorth | 1746 |
| Bridgwater | 1278 |
| Bridlington | 1262 |
| Bridport | 1308 |
| Brigg | 1652 |
| Brighton | 1273 |
| Bristol | 117 |
| Bromyard | 1886 |
| Brooke | 1508 |
| Buckingham | 1280 |
| Bude | 1288 |
| Budleigh Salterton | 1395 |
| Builth Wells | 1982 |
| Bungay | 1986 |
| Burnley | 1282 |
| Burton-on-Trent | 1283 |
| Bury St Edmunds | 1284 |
| Buxton | 1298 |
| Caernarfon | 1286 |
| Callander | 1877 |
| Camberley | 1276 |
| Cambridge | 1223 |
| Camelford | 1840 |
| Campbeltown | 1586 |
| Cannock | 1543 |
| Canterbury | 1227 |
| Cardiff | 29 |
| Cardigan | 1239 |
| Carlisle | 1228 |
| Carmarthen | 1267 |
| Carradale | 1583 |
| Carrickmore | 2880 |
| Castle Douglas | 1556 |
| Castlebay | 1871 |
| Caterham | 1883 |
| Cemmaes Road | 1650 |
| Cerne Abbas | 1300 |
| Chard | 1460 |
| Chatteris | 1354 |
| Chelmsford | 1245 |
| Cheltenham | 1242 |
| Chepstow | 1291 |
| Chester | 1244 |
| Chesterfield | 1246 |
| Chichester | 1243 |
| Chippenham | 1249 |
| Chipping Norton | 1608 |
| Chipping Sodbury | 1454 |
| Church Stretton | 1694 |
| Cirencester | 1285 |
| Clacton-on-Sea | 1255 |
| Clevedon | 1275 |
| Clitheroe | 1200 |
| Clopton | 1832 |
| Clynderwen | 14372 14373 14374 14375 |
| Coalville | 1530 |
| Coatbridge | 1236 |
| Colchester | 1206 |
| Coldstream | 18902 18903 18904 18908 |
| Coleraine | 2870 |
| Coleshill | 1675 |
| Colonsay | 1951 |
| Colwyn Bay | 1492 |
| Congleton | 1260 |
| Consett | 1207 |
| Cookstown | 2886 |
| Coppull | 1257 |
| Corwen | 1490 |
| Coupar Angus | 1828 |
| Coventry | 24 |
| Craigellachie | 1340 |
| Cranbrook | 1580 |
| Crawley | 1293 |
| Crediton | 1363 |
| Crewe | 1270 |
| Crieff | 1764 |
| Cromer | 1263 |
| Cumnock | 1290 |
| Dalmally | 1838 |
| Darlington | 1325 |
| Dartford | 1322 |
| Daventry | 1327 |
| Derby | 1332 |
| Dereham | 1362 |
| Devizes | 1380 |
| Dingwall | 1349 |
| Diss | 1379 |
| Doncaster | 1302 |
| Dorchester | 1305 |
| Dorking | 1306 |
| Dover | 1304 |
| Downham Market | 1366 |
| Downpatrick | 2844 |
| Driffield | 1377 |
| Dudley | 1384 |
| Dulverton | 1398 |
| Dumbarton | 1389 |
| Dumfries | 1387 |
| Dunbar | 1368 |
| Dundee | 1382 |
| Dunfermline | 1383 |
| Dungannon | 2887 |
| Dunkeld | 1350 |
| Dunoon | 1369 |
| Duns | 1361 |
| Durham | 1913 1919 |
| Dursley | 1453 |
| Easingwold | 1347 |
| East Grinstead | 1342 |
| East Kilbride | 1355 |
| Eastbourne | 1323 |
| Ebbsfleet | 1987 |
| Edinburgh | 131 |
| Elgin | 1343 |
| Ellon | 1358 |
| Ely | 1353 |
| Enniskillen | 2866 |
| Esher | 1372 |
| Evesham | 1386 |
| Exeter | 1392 |
| Fair Isle | 159576 |
| Fakenham | 1328 |
| Falkirk | 1324 |
| Falmouth | 1326 |
| Fareham | 1329 |
| Faringdon | 1367 |
| Felixstowe | 1394 |
| Fishguard | 1348 |
| Fivemiletown | 2889 |
| Folkestone | 1303 |
| Forfar | 1307 |
| Forres | 1309 |
| Fort Augustus | 1320 |
| Fort William | 1397 |
| Fortrose | 1381 |
| Foula | 159575 |
| Fraserburgh | 1346 |
| Frome | 1373 |
| Gainsborough | 1427 |
| Gairloch | 1445 |
| Galashiels | 1896 |
| Garstang | 1995 |
| Girvan | 1465 |
| Glasgow | 141 |
| Glastonbury | 1458 |
| Glenborrodale | 1972 |
| Glenurquhart | 1456 |
| Glossop | 1457 |
| Gloucester | 1452 |
| Golspie | 1408 |
| Goole | 1405 |
| Gosforth | 19467 |
| Grange-over-Sands | 15395 |
| Grantham | 1476 |
| Grantown-on-Spey | 1479 |
| Gravesend | 1474 |
| Grays Thurrock | 1375 |
| Great Bernera | 18514 18516 18519 |
| Great Dunmow | 1371 |
| Great Yarmouth | 1493 |
| Greenock | 1475 |
| Gretna | 1461 |
| Grimsby | 1472 |
| Guernsey | 1481 |
| Guildford | 1483 |
| Guisborough | 1287 |
| Guiseley | 1943 |
| Halifax | 1422 |
| Haltwhistle | 14343 14345 |
| Harris | 1859 |
| Harrogate | 14232 14235 14236 14237 14238 |
| Harthill | 1501 |
| Hartlepool | 1429 |
| Haslemere | 1428 |
| Hastings | 1424 |
| Hathersage | 1433 |
| Haverfordwest | 14376 14377 14378 14379 |
| Haverhill | 1440 |
| Hawick | 1450 |
| Hawkshead | 15394 |
| Hay-on-Wye | 1497 |
| Haywards Heath | 1444 |
| Heathfield | 1435 |
| Helensburgh | 1436 |
| Helmsdale | 1431 |
| Helmsley | 1439 |
| Hemel Hempstead | 1442 |
| Henley-on-Thames | 1491 |
| Hereford | 1432 |
| Hexham | 14346 14347 14348 |
| High Wycombe | 1494 |
| Hinckley | 1455 |
| Hitchin | 1462 |
| Holbeach | 1406 |
| Holmes Chapel | 1477 |
| Holsworthy | 1409 |
| Holyhead | 1407 |
| Honington | 1400 |
| Honiton | 1404 |
| Hornby | 15242 |
| Hornsea | 19642 19645 19648 19649 |
| Horsham | 1403 |
| Huddersfield | 1484 |
| Hull | 1482 |
| Hungerford | 1488 |
| Hunstanton | 1485 |
| Huntingdon | 1480 |
| Huntly | 1466 |
| Insch | 1464 |
| Inveraray | 1499 |
| Inverness | 1463 |
| Inverurie | 1467 |
| Ipstones | 1538 |
| Ipswich | 1473 |
| Isle of Arran | 1770 |
| Isle of Benbecula | 1870 |
| Isle of Man | 1624 |
| Isle of Mull - Craignure | 1680 |
| Isle of Mull - Fionnphort | 1681 |
| Isle of Mull - Tobermory | 1688 |
| Isle of Skye - Broadford | 1471 |
| Isle of Skye - Edinbane | 1470 |
| Isle of Skye - Portree | 1478 |
| Isle of Wight | 1983 |
| Isles of Scilly | 1720 |
| Jersey | 1534 |
| Johnstone | 1505 |
| Keighley | 1535 |
| Keith | 1542 |
| Kelso | 1573 |
| Kendal | 1539 |
| Kesh | 2868 |
| Keswick | 17687 |
| Kettering | 1536 |
| Kidderminster | 1562 |
| Kilchrenan | 1866 |
| Killearn | 1360 |
| Killin | 1567 |
| Killingholme | 1469 |
| Kilmarnock | 1563 |
| Kilmelford | 1852 |
| Kilrea | 2829 |
| Kings Lynn | 1553 |
| Kingsbridge | 1548 |
| Kington | 1544 |
| Kingussie | 1540 |
| Kinloch Rannoch | 1882 |
| Kinross | 1577 |
| Kinrossie | 1821 |
| Kircubbin | 2842 |
| Kirkcaldy | 1592 |
| Kirkcudbright | 1557 |
| Kirkwhelpington | 1830 |
| Kirriemuir | 1575 |
| Knighton | 1547 |
| Knutsford | 1565 |
| Kyle | 1599 |
| Ladybank | 1337 |
| Laggan | 1528 |
| Lairg | 1549 |
| Lampeter | 1570 |
| Lanark | 1555 |
| Lancaster | 1524 |
| Langholm | 13873 |
| Lapworth | 1564 |
| Larne | 2828 |
| Lauder | 1578 |
| Launceston | 1566 |
| Laurencekirk | 1561 |
| Lea Valley | 1992 |
| Ledbury | 1531 |
| Leeds | 113 |
| Leicester | 116 |
| Leighton Buzzard | 1525 |
| Leominster | 1568 |
| Lerwick | 1595 |
| Leyburn | 1969 |
| Limavady | 2877 |
| Lincoln | 1522 |
| Lisburn | 2892 |
| Liskeard | 1579 |
| Lisnaskea | 2867 |
| Liverpool | 151 |
| Llanarth | 1545 |
| Llandeilo | 1558 |
| Llandovery | 1550 |
| Llandrindod Wells | 1597 |
| Llandysul | 1559 |
| Llanelli | 1554 |
| Llanidloes | 16862 16863 16864 16867 |
| Llanon | 1974 |
| Llanwrtyd Wells | 1591 |
| Lochboisdale | 1878 |
| Lochcarron | 1520 |
| Lochgilphead | 1546 |
| Lochinver | 1571 |
| Lochmaddy | 1876 |
| Lockerbie | 1576 |
| London | 20 |
| Londonderry | 2871 2872 |
| Looe | 1503 |
| Loughborough | 1509 |
| Louth | 15073 15076 15077 |
| Lowestoft | 1502 |
| Ludlow | 1584 |
| Luton | 1582 |
| Lybster | 1593 |
| Lydney | 1594 |
| Lymington | 1590 |
| Lynton | 1598 |
| Macclesfield | 1625 |
| Machynlleth | 1654 |
| Madingley | 1954 |
| Magherafelt | 2879 |
| Maidenhead | 1628 |
| Maidstone | 1622 |
| Maldon | 1621 |
| Mallaig | 1687 |
| Malmesbury | 1666 |
| Malton | 1653 |
| Malvern | 1684 |
| Manchester | 161 |
| Mansfield | 1623 |
| Market Drayton | 1630 |
| Market Harborough | 1858 |
| Market Rasen | 1673 |
| Market Weighton | 14306 14307 14308 14309 |
| Marlborough | 1672 |
| Martin | 1526 |
| Martinstown | 2821 |
| Matlock | 1629 |
| Maud | 1771 |
| Maybole | 1655 |
| Medway | 1634 |
| Melton Mowbray | 1664 |
| Meriden | 1676 |
| Merthyr Tydfil | 1685 |
| Mid Yell | 1957 |
| Middlesbrough | 1642 |
| Milford Haven | 1646 |
| Millom | 12293 12297 12299 |
| Milton Keynes | 1908 |
| Minehead | 1643 |
| Moffat | 1683 |
| Mold | 1352 |
| Monmouth | 1600 |
| Montrose | 1674 |
| Moretonhampstead | 1647 |
| Morpeth | 1670 |
| Moscow | 1560 |
| Motherwell | 1698 |
| Nairn | 1667 |
| Narberth | 1834 |
| Neath | 1639 |
| New Galloway | 1644 |
| New Luce | 1581 |
| New Mills | 1663 |
| Newark | 1636 |
| Newbury | 1635 |
| Newcastle (Co. Down) | 2843 |
| Newmarket | 1638 |
| Newport | 1633 |
| Newquay | 1637 1841 |
| Newry | 2830 |
| Newton Abbot | 1626 |
| Newton Stewart | 1671 |
| Newtown | 16865 16866 16868 16869 |
| Newtownstewart | 2881 |
| North Berwick | 1620 |
| North Cave | 14302 14303 14304 14305 |
| North Walsham | 1692 |
| Northallerton | 1609 |
| Northampton | 1604 |
| Northwich | 1606 |
| Norwich | 1603 |
| Nottingham | 115 |
| Oakham | 1572 |
| Oban | 1631 |
| Okehampton | 1837 |
| Oldmeldrum | 1651 |
| Omagh | 2882 |
| Orkney | 1856 |
| Orpington | 1689 |
| Oswestry | 1691 |
| Oxford | 1865 |
| Pakenham | 1359 |
| Patrington | 19643 19644 19646 19647 |
| Peat Inn | 1333 |
| Peebles | 1721 |
| Pencombe | 1885 |
| Penicuik | 1968 |
| Penrith | 1768 |
| Penzance | 1736 |
| Perth | 1738 |
| Peterborough | 1733 |
| Peterhead | 1779 |
| Petersfield | 1730 |
| Pickering | 1751 |
| Pitlochry | 1796 |
| Plymouth | 1752 |
| Pocklington | 1759 |
| Pontefract | 1977 |
| Pontypool | 1495 |
| Pontypridd | 1443 |
| Pooley Bridge | 17684 |
| Port Ellen | 1496 |
| Portadown | 2838 |
| Porthmadog | 1766 |
| Portsmouth | 239 |
| Preston | 1772 |
| Prudhoe | 1661 |
| Pulborough | 1798 |
| Pwllheli | 1758 |
| Raughton Head | 16974 |
| Reading | 118 |
| Redditch | 1527 |
| Redhill | 1737 |
| Redruth | 1209 |
| Retford | 1777 |
| Rhyl | 1745 |
| Richmond | 1748 |
| Ringwood | 1425 |
| Ripley | 1773 |
| Ripon | 1765 |
| Rochdale | 1706 |
| Rockbourne | 1725 |
| Romford | 1708 |
| Romsey | 1794 |
| Ross-on-Wye | 1989 |
| Rostrevor | 2841 |
| Rothbury | 1669 |
| Rotherham | 1709 |
| Rothesay | 1700 |
| Royston | 1763 |
| Rugby | 1788 |
| Rugeley | 1889 |
| Runcorn | 1928 |
| Ruthin | 1824 |
| Rye | 1797 |
| Saffron Walden | 1799 |
| Saintfield | 2897 |
| Salisbury | 1722 |
| Sanday | 1857 |
| Sandwick | 1950 |
| Sandy | 1767 |
| Sanquhar | 1659 |
| Saxmundham | 1728 |
| Scarborough | 1723 |
| Scarinish | 1879 |
| Scourie | 1971 |
| Scunthorpe | 1724 |
| Sedbergh | 15396 |
| Sedgefield | 1740 |
| Selby | 1757 |
| Selkirk | 1750 |
| Settle | 1729 |
| Sevenoaks | 1732 |
| Shaftesbury | 1747 |
| Shap | 1931 |
| Sheffield | 114 |
| Shepton Mallet | 1749 |
| Shetland | 1806 |
| Shrewsbury | 1743 |
| Sittingbourne | 1795 |
| Skegness | 1754 |
| Skelmersdale | 1695 |
| Skipton | 1756 |
| Sleaford | 1529 |
| Slough | 1753 |
| South Molton | 1769 |
| Southampton | 238 |
| Southend-on-Sea | 1702 |
| Southport | 1704 |
| Spalding | 1775 |
| Spilsby | 15072 15075 1790 |
| St Albans | 1727 |
| St Andrews | 1334 |
| St Austell | 1726 |
| St Boswells | 1835 |
| St Clears | 1994 |
| St Helens | 1744 |
| Stafford | 1785 |
| Staines | 1784 |
| Stamford | 1780 |
| Stanhope | 13882 13885 |
| Stevenage | 1438 |
| Stirling | 1786 |
| Stoke-on-Trent | 1782 |
| Stonehaven | 1569 |
| Stornoway | 18512 18513 18515 18517 18518 |
| Stow-on-the-Wold | 1451 |
| Stowmarket | 1449 |
| Stranraer | 1776 |
| Stratford-upon-Avon | 1789 |
| Strathaven | 1357 |
| Strathdon | 19753 19756 19757 19758 |
| Strathpeffer | 1997 |
| Strathy | 1641 |
| Strontian | 1967 |
| Sudbury | 1787 |
| Sunderland | 1915 1917 |
| Swaffham | 1760 |
| Swansea | 1792 |
| Swindon | 1793 |
| Tain | 1862 |
| Tamworth | 1827 |
| Tarbert | 1880 |
| Tarporley | 1829 |
| Taunton | 1823 |
| Tavistock | 1822 |
| Telford | 1952 |
| Temple Cloud | 1761 |
| Thame | 1844 |
| Thanet | 1843 |
| Thetford | 1842 |
| Thirsk | 1845 |
| Thornhill | 1848 |
| Thurso | 18472 18473 18474 18475 18478 |
| Tiverton | 1884 |
| Tomatin | 1808 |
| Tomdoun | 1809 |
| Tongue | 18476 18477 18479 |
| Torquay | 1803 |
| Torrington | 1805 |
| Tranent | 1875 |
| Truro | 1872 |
| Tunbridge Wells | 1892 |
| Turriff | 1888 |
| Tyneside | 1912 1914 1916 1918 |
| Uckfield | 1825 |
| Ullapool | 1854 |
| Uxbridge | 1895 |
| Wakefield | 1924 |
| Walsall | 1922 |
| Warboys | 1487 |
| Ware | 1920 |
| Wareham | 1929 |
| Warminster | 1985 |
| Warrington | 1925 |
| Warwick | 1926 |
| Watchet | 1984 |
| Watford | 1923 |
| Wellingborough | 1933 |
| Welshpool | 1938 |
| Welwyn Garden City | 1707 |
| Wem | 1939 |
| West Heslerton | 1944 |
| Westerham | 1959 |
| Weston-super-Mare | 1934 |
| Wetherby | 1937 |
| Weybridge | 1932 |
| Whatton | 1949 |
| Whitby | 1947 |
| Whitchurch | 1948 |
| Whitehaven | 1946 |
| Wick | 1955 |
| Wigan | 1942 |
| Wigton | 16973 |
| Wigtown | 1988 |
| Wincanton | 1963 |
| Winchester | 1962 |
| Wisbech | 1945 |
| Witney | 1993 |
| Wolverhampton | 1902 |
| Worcester | 1905 |
| Workington | 1900 |
| Worksop | 1909 |
| Wormbridge | 1981 |
| Worthing | 1903 |
| Wrexham | 1978 |
| Wymondham | 1953 |
| Yeovil | 1935 |
| York | 1904 |
| No records available | |
Most of the services Phone Number Wizard provides are free of charge to everyone. This includes the formatting, analysis and validation tools on the website for one number at a time. If you would like to further optimize your workflow, or process multiple numbers at once, we offer advanced pricing options below. Each option has different services included and levels of allowed usage.
Need to know international dialling codes for international calling? View our international calling codes