sales@phonenumberwizard.com
Phone Number Wizard Logo Phone Number Wizard

International Calling Codes

Easily browse and search international calling codes with this comprehensive reference, covering every country worldwide. This page provides a clear, up-to-date overview of international phone codes, helping you quickly identify the correct country prefix for any phone number. Whether you’re making an overseas call, verifying a number’s origin, or working with global contact data, this resource simplifies access to accurate telephone country codes in one convenient place. Designed for clarity and ease of use, it’s an essential guide for understanding and using international calling codes with confidence.

Country Country Code ISO Codes Population Area (km²)
Afghanistan +93 AF / AFG / 4 43,844,000 652,230
Åland Islands +35818 AX / ALA / 248 30,654 1,580
Albania +355 AL / ALB / 8 2,363,314 28,748
Algeria +213 DZ / DZA / 12 47,400,000 2,381,741
American Samoa +1-684 AS / ASM / 16 49,710 199
Andorra +376 AD / AND / 20 88,406 468
Angola +244 AO / AGO / 24 36,170,961 1,246,700
Anguilla +1-264 AI / AIA / 660 16,010 91
Antigua and Barbuda +1-268 AG / ATG / 28 103,603 442
Argentina +54 AR / ARG / 32 46,735,004 2,780,400
Armenia +374 AM / ARM / 51 3,076,200 29,743
Aruba +297 AW / ABW / 533 107,566 180
Australia +61 AU / AUS / 36 27,536,874 7,692,024
Austria +43 AT / AUT / 40 9,200,931 83,871
Azerbaijan +994 AZ / AZE / 31 10,241,722 86,600
Bahamas +1-242 BS / BHS / 44 398,165 13,943
Bahrain +973 BH / BHR / 48 1,594,654 765
Bangladesh +880 BD / BGD / 50 169,828,911 147,570
Barbados +1-246 BB / BRB / 52 267,800 430
Belarus +375 BY / BLR / 112 9,109,280 207,600
Belgium +32 BE / BEL / 56 11,825,551 30,528
Belize +501 BZ / BLZ / 84 417,634 22,966
Benin +229 BJ / BEN / 204 13,224,860 112,622
Bermuda +1-441 BM / BMU / 60 64,055 54
Bhutan +975 BT / BTN / 64 784,043 38,394
Bolivia +591 BO / BOL / 68 11,365,333 1,098,581
Bosnia and Herzegovina +387 BA / BIH / 70 3,422,000 51,209
Botswana +267 BW / BWA / 72 2,359,609 582,000
Bouvet Island +47 BV / BVT / 74 0 49
Brazil +55 BR / BRA / 76 213,421,037 8,515,767
British Indian Ocean Territory +246 IO / IOT / 86 0 60
British Virgin Islands +1-284 VG / VGB / 92 39,471 151
Brunei +673 BN / BRN / 96 455,500 5,765
Bulgaria +359 BG / BGR / 100 6,437,360 110,879
Burkina Faso +226 BF / BFA / 854 24,070,553 272,967
Burundi +257 BI / BDI / 108 12,332,788 27,834
Cambodia +855 KH / KHM / 116 17,577,760 181,035
Cameroon +237 CM / CMR / 120 29,442,327 475,442
Canada +1- CA / CAN / 124 41,651,653 9,984,670
Cape Verde +238 CV / CPV / 132 491,233 4,033
Caribbean Netherlands +599 BQ / BES / 535 31,980 328
Cayman Islands +1-345 KY / CYM / 136 84,738 264
Central African Republic +236 CF / CAF / 140 6,470,307 622,984
Chad +235 TD / TCD / 148 19,340,757 1,284,000
Chile +56 CL / CHL / 152 20,206,953 756,102
China +86 CN / CHN / 156 1,408,280,000 9,706,961
Christmas Island +61 CX / CXR / 162 1,692 135
Cocos (Keeling) Islands +61 CC / CCK / 166 593 14
Colombia +57 CO / COL / 170 53,057,212 1,141,748
Comoros +269 KM / COM / 174 919,901 1,862
Cook Islands +682 CK / COK / 184 15,040 236
Costa Rica +506 CR / CRI / 188 5,309,625 51,100
Croatia +385 HR / HRV / 191 3,866,233 56,594
Cuba +53 CU / CUB / 192 9,748,007 109,884
Curaçao +599 CW / CUW / 531 156,115 444
Cyprus +357 CY / CYP / 196 1,442,614 9,251
Czechia +420 CZ / CZE / 203 10,882,341 78,865
Denmark +45 DK / DNK / 208 6,011,488 43,094
Djibouti +253 DJ / DJI / 262 1,066,809 23,200
Dominica +1-767 DM / DMA / 212 67,408 751
Dominican Republic +1-809
+1-829
+1-849
DO / DOM / 214 10,771,504 48,671
DR Congo +243 CD / COD / 180 112,832,000 2,344,858
Ecuador +593 EC / ECU / 218 18,103,660 276,841
Egypt +20 EG / EGY / 818 107,271,260 1,002,450
El Salvador +503 SV / SLV / 222 6,029,976 21,041
Equatorial Guinea +240 GQ / GNQ / 226 1,668,768 28,051
Eritrea +291 ER / ERI / 232 3,607,000 117,600
Estonia +372 EE / EST / 233 1,369,995 45,227
Eswatini +268 SZ / SWZ / 748 1,235,549 17,364
Ethiopia +251 ET / ETH / 231 111,652,998 1,104,300
Falkland Islands +500 FK / FLK / 238 3,662 12,173
Falkland Islands +500 FK / FLK / 238 3,662 12,173
Faroe Islands +298 FO / FRO / 234 54,885 1,393
Fiji +679 FJ / FJI / 242 900,869 18,272
Finland +358 FI / FIN / 246 5,650,325 338,455
France +33 FR / FRA / 250 66,351,959 543,908
French Guiana +594 GF / GUF / 254 292,354 83,534
French Polynesia +689 PF / PYF / 258 279,500 4,167
French Southern and Antarctic Lands +262 TF / ATF / 260 400 7,747
Gabon +241 GA / GAB / 266 2,469,296 267,668
Gambia +220 GM / GMB / 270 2,422,712 10,689
Georgia +995 GE / GEO / 268 4,000,921 69,700
Germany +49 DE / DEU / 276 83,491,249 357,114
Ghana +233 GH / GHA / 288 33,742,380 238,533
Gibraltar +350 GI / GIB / 292 38,000 6
Greece +30 GR / GRC / 300 10,400,720 131,990
Greenland +299 GL / GRL / 304 56,542 2,166,086
Grenada +1-473 GD / GRD / 308 109,021 344
Guadeloupe +590 GP / GLP / 312 378,561 1,628
Guam +1-671 GU / GUM / 316 153,836 549
Guatemala +502 GT / GTM / 320 18,079,810 108,889
Guernsey +44 GG / GGY / 831 64,781 78
Guinea +224 GN / GIN / 324 14,363,931 245,857
Guinea-Bissau +245 GW / GNB / 624 1,781,308 36,125
Guyana +592 GY / GUY / 328 772,975 214,969
Haiti +509 HT / HTI / 332 11,867,032 27,750
Honduras +504 HN / HND / 340 9,892,632 112,492
Hong Kong +852 HK / HKG / 344 7,527,500 1,104
Hungary +36 HU / HUN / 348 9,539,502 93,028
Iceland +354 IS / ISL / 352 391,810 103,000
India +91 IN / IND / 356 1,417,492,000 3,287,263
Indonesia +62 ID / IDN / 360 284,438,782 1,904,569
Iran +98 IR / IRN / 364 85,961,000 1,648,195
Iraq +964 IQ / IRQ / 368 46,118,793 438,317
Ireland +353 IE / IRL / 372 5,458,600 70,273
Isle of Man +44 IM / IMN / 833 84,530 572
Israel +972 IL / ISR / 376 10,134,800 21,937
Italy +39 IT / ITA / 380 58,927,633 301,336
Ivory Coast +225 CI / CIV / 384 31,719,275 322,463
Jamaica +1-876
+1-658
JM / JAM / 388 2,825,544 10,991
Japan +81 JP / JPN / 392 123,210,000 377,930
Jersey +44 JE / JEY / 832 103,267 116
Jordan +962 JO / JOR / 400 11,734,000 89,342
Kazakhstan +76
+77
KZ / KAZ / 398 20,426,568 2,724,900
Kenya +254 KE / KEN / 404 53,330,978 580,367
Kiribati +686 KI / KIR / 296 120,740 811
Kosovo +383 XK / UNK 1,585,566 10,908
Kuwait +965 KW / KWT / 414 4,881,254 17,818
Kyrgyzstan +996 KG / KGZ / 417 7,281,800 199,951
Laos +856 LA / LAO / 418 7,647,000 236,800
Latvia +371 LV / LVA / 428 1,829,000 64,559
Lebanon +961 LB / LBN / 422 5,490,000 10,452
Lesotho +266 LS / LSO / 426 2,116,427 30,355
Liberia +231 LR / LBR / 430 5,248,621 111,369
Libya +218 LY / LBY / 434 7,459,000 1,759,540
Liechtenstein +423 LI / LIE / 438 40,900 160
Lithuania +370 LT / LTU / 440 2,894,886 65,300
Luxembourg +352 LU / LUX / 442 681,973 2,586
Macau +853 MO / MAC / 446 685,900 30
Madagascar +261 MG / MDG / 450 31,727,042 587,041
Malawi +265 MW / MWI / 454 20,734,262 118,484
Malaysia +60 MY / MYS / 458 34,231,700 330,803
Maldives +960 MV / MDV / 462 515,132 300
Mali +223 ML / MLI / 466 22,395,489 1,240,192
Malta +356 MT / MLT / 470 574,250 316
Marshall Islands +692 MH / MHL / 584 42,418 181
Martinique +596 MQ / MTQ / 474 349,925 1,128
Mauritania +222 MR / MRT / 478 4,927,532 1,030,700
Mauritius +230 MU / MUS / 480 1,243,741 2,040
Mayotte +262 YT / MYT / 175 320,901 374
Mexico +52 MX / MEX / 484 130,575,786 1,964,375
Micronesia +691 FM / FSM / 583 105,564 702
Moldova +373 MD / MDA / 498 2,749,076 33,847
Monaco +377 MC / MCO / 492 38,423 2
Mongolia +976 MN / MNG / 496 3,544,835 1,564,110
Montenegro +382 ME / MNE / 499 623,327 13,812
Montserrat +1-664 MS / MSR / 500 4,386 102
Morocco +212 MA / MAR / 504 36,828,330 446,550
Mozambique +258 MZ / MOZ / 508 34,090,466 801,590
Myanmar +95 MM / MMR / 104 51,316,756 676,578
Namibia +264 NA / NAM / 516 3,022,401 825,615
Nauru +674 NR / NRU / 520 11,680 21
Nepal +977 NP / NPL / 524 29,911,840 147,181
Netherlands +31 NL / NLD / 528 18,100,436 41,865
New Caledonia +687 NC / NCL / 540 264,596 18,575
New Zealand +64 NZ / NZL / 554 5,324,700 268,838
Nicaragua +505 NI / NIC / 558 6,803,886 130,373
Niger +227 NE / NER / 562 26,312,034 1,267,000
Niue +683 NU / NIU / 570 1,681 260
Norfolk Island +672 NF / NFK / 574 2,188 36
North Korea +850 KP / PRK / 408 25,950,000 120,538
North Korea +850 KP / PRK / 408 25,950,000 120,538
North Macedonia +389 MK / MKD / 807 1,822,612 25,713
Northern Mariana Islands +1-670 MP / MNP / 580 47,329 464
Norway +47 NO / NOR / 578 5,606,944 386,224
Oman +968 OM / OMN / 512 5,343,630 309,500
Pakistan +92 PK / PAK / 586 241,499,431 796,095
Palau +680 PW / PLW / 585 16,733 459
Palestine +970 PS / PSE / 275 5,483,450 6,220
Panama +507 PA / PAN / 591 4,064,780 75,417
Papua New Guinea +675 PG / PNG / 598 11,781,559 462,840
Paraguay +595 PY / PRY / 600 6,109,644 406,752
Peru +51 PE / PER / 604 34,350,244 1,285,216
Philippines +63 PH / PHL / 608 114,123,600 342,353
Pitcairn Islands +64 PN / PCN / 612 35 47
Poland +48 PL / POL / 616 37,392,000 312,679
Portugal +351 PT / PRT / 620 10,749,635 92,090
Puerto Rico +1-787
+1-939
PR / PRI / 630 3,203,295 8,870
Qatar +974 QA / QAT / 634 3,173,024 11,586
Republic of the Congo +242 CG / COG / 178 6,142,180 342,000
Réunion +262 RE / REU / 638 896,175 2,511
Romania +40 RO / ROU / 642 19,036,031 238,391
Russia +73
+74
+75
+78
+79
RU / RUS / 643 146,028,325 17,098,246
Rwanda +250 RW / RWA / 646 14,104,969 26,338
Saint Barthélemy +590 BL / BLM / 652 10,562 21
Saint Helena, Ascension and Tristan da Cunha +290
+247
SH / SHN / 654 5,651 394
Saint Kitts and Nevis +1-869 KN / KNA / 659 51,320 261
Saint Lucia +1-758 LC / LCA / 662 184,100 616
Saint Martin +590 MF / MAF / 663 31,496 53
Saint Pierre and Miquelon +508 PM / SPM / 666 5,819 242
Saint Vincent and the Grenadines +1-784 VC / VCT / 670 110,872 389
Samoa +685 WS / WSM / 882 205,557 2,842
San Marino +378 SM / SMR / 674 34,132 61
São Tomé and Príncipe +239 ST / STP / 678 209,607 964
São Tomé and Príncipe +239 ST / STP / 678 209,607 964
Saudi Arabia +966 SA / SAU / 682 35,300,280 2,149,690
Senegal +221 SN / SEN / 686 18,593,258 196,722
Serbia +381 RS / SRB / 688 6,567,783 77,589
Seychelles +248 SC / SYC / 690 122,729 452
Sierra Leone +232 SL / SLE / 694 9,077,691 71,740
Singapore +65 SG / SGP / 702 6,110,200 710
Sint Maarten +1-721 SX / SXM / 534 41,349 34
Slovakia +421 SK / SVK / 703 5,413,813 49,037
Slovenia +386 SI / SVN / 705 2,130,638 20,273
Solomon Islands +677 SB / SLB / 90 750,325 28,896
Somalia +252 SO / SOM / 706 19,655,000 637,657
South Africa +27 ZA / ZAF / 710 63,100,945 1,221,037
South Georgia +500 GS / SGS / 239 0 3,903
South Korea +82 KR / KOR / 410 51,159,889 100,210
South Sudan +211 SS / SSD / 728 15,786,898 619,745
Spain +34 ES / ESP / 724 49,315,949 505,992
Sri Lanka +94 LK / LKA / 144 21,763,170 65,610
Sudan +249 SD / SDN / 729 51,662,000 1,886,068
Suriname +597 SR / SUR / 740 616,500 163,820
Svalbard and Jan Mayen +4779 SJ / SJM / 744 2,530 61,399
Sweden +46 SE / SWE / 752 10,605,098 450,295
Switzerland +41 CH / CHE / 756 9,082,848 41,284
Syria +963 SY / SYR / 760 25,620,000 185,180
Taiwan +886 TW / TWN / 158 23,317,031 36,197
Tajikistan +992 TJ / TJK / 762 10,499,000 143,100
Tanzania +255 TZ / TZA / 834 68,153,004 947,303
Thailand +66 TH / THA / 764 65,859,640 513,120
Timor-Leste +670 TL / TLS / 626 1,391,221 14,874
Togo +228 TG / TGO / 768 8,095,498 56,785
Tokelau +690 TK / TKL / 772 2,608 12
Tonga +676 TO / TON / 776 100,179 747
Trinidad and Tobago +1-868 TT / TTO / 780 1,367,764 5,130
Tunisia +216 TN / TUN / 788 11,972,169 163,610
Turkey +90 TR / TUR / 792 85,664,944 783,562
Turkmenistan +993 TM / TKM / 795 7,057,841 488,100
Turks and Caicos Islands +1-649 TC / TCA / 796 50,828 948
Tuvalu +688 TV / TUV / 798 10,643 26
Uganda +256 UG / UGA / 800 45,905,417 241,550
Ukraine +380 UA / UKR / 804 32,862,000 603,550
United Arab Emirates +971 AE / ARE / 784 11,294,243 83,600
United Kingdom +44 GB / GBR / 826 69,281,437 244,376
United States +1 US / USA / 840 340,110,988 9,525,067
United States Minor Outlying Islands +268 UM / UMI / 581 0 34
United States Virgin Islands +1-340 VI / VIR / 850 87,146 347
Uruguay +598 UY / URY / 858 3,499,451 181,034
Uzbekistan +998 UZ / UZB / 860 37,859,698 447,400
Vanuatu +678 VU / VUT / 548 321,409 12,189
Vatican City +3906698
+379
VA / VAT / 336 882 0
Venezuela +58 VE / VEN / 862 28,517,000 916,445
Vietnam +84 VN / VNM / 704 101,343,800 331,212
Wallis and Futuna +681 WF / WLF / 876 11,620 142
Western Sahara +2125288
+2125289
EH / ESH / 732 600,904 266,000
Yemen +967 YE / YEM / 887 32,684,503 527,968
Zambia +260 ZM / ZMB / 894 19,693,423 752,612
Zimbabwe +263 ZW / ZWE / 716 17,073,087 390,757

Looking for a specific countries area codes? We have pages showing a variety of countries area codes. international calling codes tool.

US Area Codes
Australian Area Codes
Canadian Area Codes
New Zealand Area Codes
UK Area Codes

Related Articles